Harvest Calendar for Our Products
| Product | Harvest Time | Packaging | Shipment Begins (New Harvest) |
| Blue Poppy Seed | Second half of June – First half of July | 25 kg or 50 lb craft paper bags | July |
| Yellow Poppy Seed | Second half of June – First half of July | 25 kg or 50 lb craft paper bags | July |
| White Poppy Seed | Second half of June – First half of July | 25 kg or 50 lb craft paper bags | July |
| Yellow Sesame Seed | End of September | 50 kg or 25 kg jute bags | End of September |
| Fennel Seed | End of August | 50 or 30 kg poly bags | First half of September |
| Cumin Seed | June-July | 50 lb jute bags | June-July |
| Fenugreed Seed | July | 50 lb jute or poly bags | End of July |
| Anise Seed | First half of July | 50 kg. jute bags | End of July |
| Nigella Seed | July | 25 kg. or 50 kg. bags | July |
| Mahlab | Min % 99 pure |
Herbs
| Product | Harvest Time | Packaging | Shipment Begins (New Harvest) |
| Laurel Leaves (Semi Selected) |
End of July | 50 kg pressed bales or 10 kg cartoon boxes. | Late July – August |
| Laurel Leaves (Hand Selected) |
End of July | 10 kg cartoon boxes | October-November |
| Sage Leaves | June | 40 kg. g/n Bales | July |
| Linden Leaves -Flowers | July – August | 40 kg. g/n bales | July – August |
| Rosemarry (Whole or Cut) | July | 25 kg. g/n poly bags | July |
| Oregano | June-July | 30 mesh - 10 kg. paper bags. | June-July |
Sundried Fruits and Pulses
| Product | Harvest Time | Packaging | Shipment Begins (New Harvest) |
| Rosehip (Whole or Cut) | September | Please Call | October |
| Sun Dried Tomatoes (Halves , Strip cut , Diced , Salted or Sulfur treated) | July | Please Call | July |
| Dried Apricots | August | 12.5 Kg. Boxes | August |
